| Canada | 41,651,653 | |
| 105 Mile Post 2 (IRI), British Columbia | 5 | |
| A Kwis Ki Mahka (IRI), Manitoba | 58 | |
| Abbey (VL), Saskatchewan | 104 | |
| Abbotsford (CY), British Columbia | 175,358 | |
| Abercorn (VL), Quebec | 368 | |
| Aberdeen (P), New Brunswick | 859 | |
| Aberdeen (T), Saskatchewan | 779 | |
| Aberdeen No. 373 (RM), Saskatchewan | 1,585 | |
| Abernethy (VL), Saskatchewan | 218 | |
| Abernethy No. 186 (RM), Saskatchewan | 351 | |
| Abitibi 70 (IRI), Ontario | 175 | |
| Abram-Village (RM), Prince Edward Island | 375 | |
| Acadia No. 34 (MD), Alberta | 489 | |
| Acadieville (P), New Brunswick | 825 | |
| Acme (VL), Alberta | 651 | |
| Acton Vale (V), Quebec | 7,945 | |
| Addington (P), New Brunswick | 698 | |
| Addington Highlands (TP), Ontario | 2,827 | |
| Adelaide-Metcalfe (TP), Ontario | 3,196 | |
| Adjala-Tosorontio (TP), Ontario | 11,948 | |
| Admaston/Bromley (TP), Ontario | 3,086 | |
| Admirals Beach (T), Newfoundland and Labrador | 107 | |
| Adstock (MÉ), Quebec | 3,203 | |
| Agats Meadow 8 (IRI), British Columbia | 0 | |
| Agency 1 (IRI), Ontario | 0 | |
| Aguanish (MÉ), Quebec | 214 | |
| Ahahswinis 1 (IRI), British Columbia | 163 | |
| Ahaminaquus 12 (IRI), British Columbia | 0 | |
| Ahtahkakoop 104 (IRI), Saskatchewan | 1,609 | |
| Air Ronge (NV), Saskatchewan | 1,515 | |
| Airdrie (CY), Alberta | 92,544 | |
| Aitchelitch 9 (IRI), British Columbia | 53 | |
| Ajax (T), Ontario | 141,111 | |
| Aklavik (HAM), Northwest Territories | 648 | |
| Akulivik (TI), Quebec | 0 | |
| Akulivik (VN), Quebec | 622 | |
| Akwesasne (IRI), Quebec | 2,562 | |
| Akwesasne (Part) 59 (IRI), Ontario | 1,947 | |
| Alameda (T), Saskatchewan | 353 | |
| Albanel (MÉ), Quebec | 2,191 | |
| Alberni 2 (IRI), British Columbia | 0 | |
| Alberni-Clayoquot A (RDA), British Columbia | 277 | |
| Alberni-Clayoquot B (RDA), British Columbia | 572 | |
| Alberni-Clayoquot C (RDA), British Columbia | 1,009 | |
| Alberni-Clayoquot D (RDA), British Columbia | 1,875 | |
| Alberni-Clayoquot E (RDA), British Columbia | 3,069 | |
| Alberni-Clayoquot F (RDA), British Columbia | 2,141 | |
| Albert Flat 5 (IRI), British Columbia | 47 | |
| Alberta | 5,029,346 | |
| Alberta Beach (VL), Alberta | 806 | |
| Alberton (FD), Prince Edward Island | 2,426 | |
| Alberton (T), Prince Edward Island | 1,498 | |
| Alberton (TP), Ontario | 977 | |
| Albertville (MÉ), Quebec | 264 | |
| Albertville (VL), Saskatchewan | 143 | |
| Alderville First Nation (IRI), Ontario | 578 | |
| Alert Bay (IRI), British Columbia | 397 | |
| Alert Bay (VL), British Columbia | 465 | |
| Alexander (RM), Manitoba | 4,032 | |
| Alexander 134 (IRI), Alberta | 1,139 | |
| Alexander 134B (IRI), Alberta | 5 | |
| Alexandra (RM), Prince Edward Island | 275 | |
| Alexandria (IRI), British Columbia | 43 | |
| Alexis 133 (IRI), Alberta | 814 | |
| Alexis 9 (IRI), British Columbia | 10 | |
| Alexis Creek 14 (IRI), British Columbia | 5 | |
| Alexis Creek 16 (IRI), British Columbia | 0 | |
| Alexis Creek 21 (IRI), British Columbia | 0 | |
| Alexis Creek 34 (IRI), British Columbia | 0 | |
| Alexis Whitecourt 232 (IRI), Alberta | 0 | |
| Alfred and Plantagenet (TP), Ontario | 10,896 | |
| Algoma, Unorganized, North Part (NO), Ontario | 7,008 | |
| Algoma, Unorganized, South East Part (NO), Ontario | 5 | |
| Algonquin Highlands (TP), Ontario | 2,915 | |
| Alice Beach (RV), Saskatchewan | 93 | |
| Alida (VL), Saskatchewan | 105 | |
| Alix (VL), Alberta | 877 | |
| Alkali Lake 1 (IRI), British Columbia | 382 | |
| Alkali Lake 4A (IRI), British Columbia | 5 | |
| Allan (T), Saskatchewan | 691 | |
| Allardville (P), New Brunswick | 1,919 | |
| Alleyn-et-Cawood (MÉ), Quebec | 254 | |
| Alliance (VL), Alberta | 158 | |
| Allison Bay 219 (IRI), Alberta | 117 | |
| Alma (P), New Brunswick | 5 | |
| Alma (V), Quebec | 30,659 | |
| Alma (VL), New Brunswick | 296 | |
| Alnwick (P), New Brunswick | 3,767 | |
| Alnwick/Haldimand (TP), Ontario | 8,197 | |
| Alonsa (RM), Manitoba | 1,216 | |
| Altona (T), Manitoba | 4,989 | |
| Alvena (VL), Saskatchewan | 83 | |
| Amaranth (TP), Ontario | 4,808 | |
| Amherst (CT), Quebec | 1,703 | |
| Amherst (T), Nova Scotia | 10,072 | |
| Amherstburg (T), Ontario | 27,509 | |
| Amisk (VL), Alberta | 210 | |
| Amiskosakahikan 210 (IRI), Saskatchewan | 107 | |
| Amos (V), Quebec | 12,773 | |
| Amqui (V), Quebec | 6,059 | |
| Anacla 12 (IRI), British Columbia | 114 | |
| Anahim's Flat 1 (IRI), British Columbia | 466 | |
| Anahim's Meadow (IRI), British Columbia | 10 | |
| Anchor Point (T), Newfoundland and Labrador | 297 | |
| Andover (P), New Brunswick | 931 | |
| Andrew (VL), Alberta | 414 | |
| Ange-Gardien (MÉ), Quebec | 3,100 | |
| Anmore (VL), British Columbia | 2,508 | |
| Annaheim (VL), Saskatchewan | 222 | |
| Annandale - Little Pond - Howe Bay (RM), Prince Edward Island | 255 | |
| Annapolis Royal (T), Nova Scotia | 580 | |
| Annapolis Valley First Nation (IRI), Nova Scotia | 218 | |
| Annapolis, Subd. A (SC), Nova Scotia | 6,719 | |
| Annapolis, Subd. B (SC), Nova Scotia | 5,086 | |
| Annapolis, Subd. C (SC), Nova Scotia | 5,694 | |
| Annapolis, Subd. D (SC), Nova Scotia | 3,273 | |
| Antelope Park No. 322 (RM), Saskatchewan | 129 | |
| Antigonish (T), Nova Scotia | 5,175 | |
| Antigonish, Subd. A (SC), Nova Scotia | 9,682 | |
| Antigonish, Subd. B (SC), Nova Scotia | 6,486 | |
| Antler No. 61 (RM), Saskatchewan | 471 | |
| Appleton (T), Newfoundland and Labrador | 643 | |
| Aquadeo (RV), Saskatchewan | 215 | |
| Aquaforte (T), Newfoundland and Labrador | 82 | |
| Arborfield (T), Saskatchewan | 294 | |
| Arborfield No. 456 (RM), Saskatchewan | 358 | |
| Arborg (T), Manitoba | 1,455 | |
| Archerwill (VL), Saskatchewan | 157 | |
| Arcola (T), Saskatchewan | 670 | |
| Arctic Bay (HAM), Nunavut | 1,126 | |
| Argentia Beach (SV), Alberta | 36 | |
| Argyle (MD), Nova Scotia | 8,216 | |
| Argyle (RM), Manitoba | 1,035 | |
| Argyle No. 1 (RM), Saskatchewan | 249 | |
| Arlington No. 79 (RM), Saskatchewan | 372 | |
| Arm River No. 252 (RM), Saskatchewan | 302 | |
| Armagh (MÉ), Quebec | 1,437 | |
| Armour (TP), Ontario | 1,698 | |
| Armstrong (CY), British Columbia | 5,643 | |
| Armstrong (RM), Manitoba | 2,062 | |
| Armstrong (TP), Ontario | 1,269 | |
| Arnold's Cove (T), Newfoundland and Labrador | 1,016 | |
| Arnprior (T), Ontario | 11,459 | |
| Aroland (S-É), Ontario | 191 | |
| Aroostook (VL), New Brunswick | 340 | |
| Arran (VL), Saskatchewan | 20 | |
| Arran-Elderslie (MU), Ontario | 7,639 | |
| Arrowwood (VL), Alberta | 197 | |
| Arundel (CT), Quebec | 598 | |
| Arviat (HAM), Nunavut | 3,330 | |
| Ascot Corner (MÉ), Quebec | 3,725 | |
| Ashcroft (VL), British Columbia | 1,744 | |
| Ashcroft 4 (IRI), British Columbia | 47 | |
| Ashfield-Colborne-Wawanosh (TP), Ontario | 7,052 | |
| Ashnola 10 (IRI), British Columbia | 61 | |
| Asphodel-Norwood (TP), Ontario | 5,308 | |
| Asquith (T), Saskatchewan | 665 | |
| Assabaska (IRI), Ontario | 0 | |
| Assiginack (TP), Ontario | 1,137 | |
| Assiniboia (T), Saskatchewan | 2,431 | |
| Assiniboine 76 (IRI), Saskatchewan | 730 | |
| Aston-Jonction (MÉ), Quebec | 438 | |
| Athabasca (T), Alberta | 2,887 | |
| Athabasca County (MD), Alberta | 7,280 | |
| Athens (TP), Ontario | 3,078 | |
| Atholville (VL), New Brunswick | 3,346 | |
| Atikokan (T), Ontario | 2,796 | |
| Attawapiskat 91A (IRI), Ontario | 1,667 | |
| Atwater (VL), Saskatchewan | 27 | |
| Auclair (MÉ), Quebec | 466 | |
| Audet (MÉ), Quebec | 706 | |
| Augusta (TP), Ontario | 7,767 | |
| Aumond (CT), Quebec | 760 | |
| Aupaluk (TI), Quebec | 0 | |
| Aupaluk (VN), Quebec | 243 | |
| Aurora (T), Ontario | 67,385 | |
| Austin (MÉ), Quebec | 1,959 | |
| Authier (MÉ), Quebec | 280 | |
| Authier-Nord (MÉ), Quebec | 283 | |
| Auvergne No. 76 (RM), Saskatchewan | 368 | |
| Avondale (T), Newfoundland and Labrador | 650 | |
| Avonlea (VL), Saskatchewan | 426 | |
| Ayer's Cliff (VL), Quebec | 1,284 | |
| Aylesbury (VL), Saskatchewan | 70 | |
| Aylmer (T), Ontario | 8,371 | |
| Aylsham (VL), Saskatchewan | 86 | |
| B-Say-Tah (RV), Saskatchewan | 200 | |
| Babine 16 (IRI), British Columbia | 0 | |
| Babine 17 (IRI), British Columbia | 97 | |
| Babine 25 (IRI), British Columbia | 86 | |
| Babine 6 (IRI), British Columbia | 78 | |
| Babine Lake 21B (IRI), British Columbia | 0 | |
| Badger (T), Newfoundland and Labrador | 628 | |
| Baezaeko River 27 (IRI), British Columbia | 0 | |
| Baie Verte (T), Newfoundland and Labrador | 1,386 | |
| Baie-Atibenne (NO), Quebec | 0 | |
| Baie-Comeau (V), Quebec | 20,660 | |
| Baie-D'Urfé (V), Quebec | 3,706 | |
| Baie-Johan-Beetz (MÉ), Quebec | 75 | |
| Baie-Obaoca (NO), Quebec | 0 | |
| Baie-Saint-Paul (V), Quebec | 7,760 | |
| Baie-Sainte-Catherine (MÉ), Quebec | 164 | |
| Baie-Trinité (VL), Quebec | 399 | |
| Baie-d'Hudson (NO), Quebec | 5 | |
| Baie-de-la-Bouteille (NO), Quebec | 10 | |
| Baie-des-Chaloupes (NO), Quebec | 0 | |
| Baie-des-Sables (MÉ), Quebec | 611 | |
| Baie-du-Febvre (MÉ), Quebec | 1,023 | |
| Baildon No. 131 (RM), Saskatchewan | 616 | |
| Baine Harbour (T), Newfoundland and Labrador | 121 | |
| Baker Lake (HAM), Nunavut | 2,250 | |
| Balcarres (T), Saskatchewan | 668 | |
| Baldwin (TP), Ontario | 619 | |
| Balgonie (T), Saskatchewan | 2,020 | |
| Balmoral (P), New Brunswick | 331 | |
| Balmoral (VL), New Brunswick | 1,628 | |
| Bancroft (T), Ontario | 4,331 | |
| Banff (T), Alberta | 11,402 | |
| Bangor (VL), Saskatchewan | 40 | |
| Baptiste Meadow 2 (IRI), British Columbia | 0 | |
| Barkmere (V), Quebec | 84 | |
| Barnston Island 3 (IRI), British Columbia | 60 | |
| Barnston-Ouest (MÉ), Quebec | 547 | |
| Barnwell (VL), Alberta | 1,073 | |
| Barons (VL), Alberta | 334 | |
| Barraute (MÉ), Quebec | 1,939 | |
| Barrhead (T), Alberta | 4,768 | |
| Barrhead County No. 11 (MD), Alberta | 6,186 | |
| Barrie (CY), Ontario | 174,469 | |
| Barrier Valley No. 397 (RM), Saskatchewan | 500 | |
| Barriere (DM), British Columbia | 1,913 | |
| Barrington (MD), Nova Scotia | 6,720 | |
| Bas-Caraquet (VL), New Brunswick | 1,391 | |
| Bashaw (T), Alberta | 905 | |
| Basque 18 (IRI), British Columbia | 0 | |
| Bassano (T), Alberta | 1,381 | |
| Bath (VL), New Brunswick | 463 | |
| Bathurst (C), New Brunswick | 13,331 | |
| Bathurst (P), New Brunswick | 4,840 | |
| Bathurst Inlet (SET), Nunavut | 0 | |
| Batiscan (MÉ), Quebec | 1,006 | |
| Battle River No. 438 (RM), Saskatchewan | 1,080 | |
| Battleford (T), Saskatchewan | 4,657 | |
| Bauline (T), Newfoundland and Labrador | 428 | |
| Bawlf (VL), Alberta | 390 | |
| Bay Bulls (T), Newfoundland and Labrador | 1,699 | |
| Bay L'Argent (T), Newfoundland and Labrador | 228 | |
| Bay Roberts (T), Newfoundland and Labrador | 6,407 | |
| Bay de Verde (T), Newfoundland and Labrador | 381 | |
| Bayham (MU), Ontario | 7,935 | |
| Bayne No. 371 (RM), Saskatchewan | 536 | |
| Baytona (T), Newfoundland and Labrador | 264 | |
| Beachside (T), Newfoundland and Labrador | 98 | |
| Beaconsfield (V), Quebec | 19,430 | |
| Bear Island 1 (IRI), Ontario | 287 | |
| Bear River (Part) 6 (IRI), Annapolis, Nova Scotia | 0 | |
| Bear River (Part) 6 (IRI), Digby, Nova Scotia | 147 | |
| Bear River 6B (IRI), Nova Scotia | 15 | |
| Beardy's 97 and Okemasis 96 (IRI), Saskatchewan | 1,357 | |
| Beardy's and Okemasis 96 and 97A (IRI), Saskatchewan | 0 | |
| Beardy's and Okemasis 96 and 97B (IRI), Saskatchewan | 34 | |
| Beardy's and Okemasis 96 and 97C (IRI), Saskatchewan | 15 | |
| Bearskin Lake (IRI), Ontario | 474 | |
| Beatty (VL), Saskatchewan | 70 | |
| Beaubassin East / Beaubassin-est (RCR), New Brunswick | 8,138 | |
| Beauceville (V), Quebec | 6,228 | |
| Beauharnois (V), Quebec | 15,285 | |
| Beaulac-Garthby (MÉ), Quebec | 964 | |
| Beaumont (CY), Alberta | 26,305 | |
| Beaumont (MÉ), Quebec | 3,188 | |
| Beaupré (V), Quebec | 4,314 | |
| Beausejour (T), Manitoba | 3,565 | |
| Beauval (NV), Saskatchewan | 718 | |
| Beaver County (MD), Alberta | 6,245 | |
| Beaver Creek (SÉ), Yukon | 100 | |
| Beaver Flat (RV), Saskatchewan | 85 | |
| Beaver Lake 131 (IRI), Alberta | 409 | |
| Beaver Lake 17 (IRI), Nova Scotia | 24 | |
| Beaver Ranch 163 (IRI), Alberta | 15 | |
| Beaver River No. 622 (RM), Saskatchewan | 1,442 | |
| Beaverlodge (T), Alberta | 2,454 | |
| Becher Bay 1 (IRI), British Columbia | 250 | |
| Beckwith (TP), Ontario | 10,073 | |
| Bedeque and Area (RM), Prince Edward Island | 322 | |
| Bedford (CT), Quebec | 722 | |
| Bedford (V), Quebec | 2,845 | |
| Beechy (VL), Saskatchewan | 220 | |
| Behchokò (CG), Northwest Territories | 2,017 | |
| Beiseker (VL), Alberta | 787 | |
| Belcarra (VL), British Columbia | 702 | |
| Belcourt (MÉ), Quebec | 220 | |
| Belfast (RM), Prince Edward Island | 2,110 | |
| Bella Bella 1 (IRI), British Columbia | 1,339 | |
| Bella Coola 1 (IRI), British Columbia | 1,037 | |
| Bellburns (T), Newfoundland and Labrador | 50 | |
| Belle Plaine (VL), Saskatchewan | 92 | |
| Belle-Rivière (NO), Quebec | 10 | |
| Belledune (VL), New Brunswick | 1,379 | |
| Belleoram (T), Newfoundland and Labrador | 332 | |
| Belleterre (V), Quebec | 290 | |
| Belleville (CY), Ontario | 62,914 | |
| Beloeil (V), Quebec | 25,240 | |
| Bengough (T), Saskatchewan | 351 | |
| Bengough No. 40 (RM), Saskatchewan | 324 | |
| Benson No. 35 (RM), Saskatchewan | 457 | |
| Bentley (T), Alberta | 1,153 | |
| Berens River 13 (IRI), Manitoba | 1,271 | |
| Beresford (P), New Brunswick | 6,543 | |
| Beresford (TV), New Brunswick | 4,389 | |
| Berry (MÉ), Quebec | 551 | |
| Berthier-sur-Mer (MÉ), Quebec | 1,819 | |
| Berthierville (V), Quebec | 4,591 | |
| Bertrand (VL), New Brunswick | 1,209 | |
| Berwick (T), Nova Scotia | 2,631 | |
| Berwyn (VL), Alberta | 599 | |
| Bethune (VL), Saskatchewan | 483 | |
| Betty Creek 18 (IRI), British Columbia | 0 | |
| Betula Beach (SV), Alberta | 25 | |
| Biencourt (MÉ), Quebec | 425 | |
| Bienfait (T), Saskatchewan | 683 | |
| Bifrost-Riverton (MU), Manitoba | 3,518 | |
| Big Arm No. 251 (RM), Saskatchewan | 215 | |
| Big Grassy River 35G (IRI), Ontario | 237 | |
| Big Hole Tract 8 (North Half) (IRI), New Brunswick | 32 | |
| Big Hole Tract 8 (South Half) (IRI), New Brunswick | 16 | |
| Big Horn 144A (IRI), Alberta | 248 | |
| Big Island Lake Cree Territory (IRI), Saskatchewan | 823 | |
| Big Island Mainland 93 (IRI), Ontario | 5 | |
| Big Lakes County (MD), Alberta | 5,106 | |
| Big Quill No. 308 (RM), Saskatchewan | 560 | |
| Big River (T), Saskatchewan | 744 | |
| Big River 118 (IRI), Saskatchewan | 1,613 | |
| Big River 118A (IRI), Saskatchewan | 0 | |
| Big River No. 555 (RM), Saskatchewan | 1,008 | |
| Big Shell (RV), Saskatchewan | 65 | |
| Big Stick No. 141 (RM), Saskatchewan | 156 | |
| Big Valley (VL), Alberta | 318 | |
| Biggar (T), Saskatchewan | 2,337 | |
| Biggar No. 347 (RM), Saskatchewan | 891 | |
| Bighorn No. 8 (MD), Alberta | 1,857 | |
| Billings (TP), Ontario | 856 | |
| Binche 2 (IRI), British Columbia | 124 | |
| Birch Cove (SV), Alberta | 68 | |
| Birch Hills (T), Saskatchewan | 1,093 | |
| Birch Hills County (MD), Alberta | 1,522 | |
| Birch Hills No. 460 (RM), Saskatchewan | 693 | |
| Birchcliff (SV), Alberta | 301 | |
| Birchy Bay (T), Newfoundland and Labrador | 534 | |
| Bird Cove (T), Newfoundland and Labrador | 172 | |
| Bird's Point (RV), Saskatchewan | 153 | |
| Birdtail Creek 57 (IRI), Manitoba | 465 | |
| Bishop's Cove (T), Newfoundland and Labrador | 279 | |
| Bishop's Falls (T), Newfoundland and Labrador | 3,162 | |
| Bittern Lake (VL), Alberta | 224 | |
| Bjorkdale (VL), Saskatchewan | 206 | |
| Bjorkdale No. 426 (RM), Saskatchewan | 850 | |
| Black Diamond (T), Alberta | 2,910 | |
| Black Point (NH), Saskatchewan | 41 | |
| Black River 9 (IRI), Manitoba | 544 | |
| Black River-Matheson (TP), Ontario | 2,899 | |
| Black Sturgeon (IRI), Manitoba | 153 | |
| Blackfalds (T), Alberta | 12,258 | |
| Blacks Harbour (VL), New Brunswick | 932 | |
| Blackville (P), New Brunswick | 2,104 | |
| Blackville (VL), New Brunswick | 952 | |
| Bladworth (VL), Saskatchewan | 82 | |
| Blaine Lake (T), Saskatchewan | 525 | |
| Blaine Lake No. 434 (RM), Saskatchewan | 314 | |
| Blainville (V), Quebec | 61,739 | |
| Blanc-Sablon (MÉ), Quebec | 1,090 | |
| Blandford-Blenheim (TP), Ontario | 8,251 | |
| Blind Creek 6 (IRI), British Columbia | 26 | |
| Blind River (T), Ontario | 3,692 | |
| Blissfield (P), New Brunswick | 527 | |
| Blissville (P), New Brunswick | 847 | |
| Blood 148 (IRI), Alberta | 4,404 | |
| Blood 148A (IRI), Alberta | 0 | |
| Bloodvein 12 (IRI), Manitoba | 647 | |
| Blucher No. 343 (RM), Saskatchewan | 2,239 | |
| Blue Sea (MÉ), Quebec | 716 | |
| Blueberry River 205 (IRI), British Columbia | 158 | |
| Bluewater (MU), Ontario | 8,327 | |
| Boileau (MÉ), Quebec | 409 | |
| Bois-Franc (MÉ), Quebec | 419 | |
| Bois-des-Filion (V), Quebec | 10,666 | |
| Boisbriand (V), Quebec | 29,830 | |
| Boischatel (MÉ), Quebec | 9,250 | |
| Boissevain-Morton (MU), Manitoba | 2,369 | |
| Bolton-Est (MÉ), Quebec | 1,337 | |
| Bolton-Ouest (MÉ), Quebec | 757 | |
| Bon Accord (T), Alberta | 1,457 | |
| Bonaparte 3 (IRI), British Columbia | 174 | |
| Bonaventure (V), Quebec | 2,719 | |
| Bonavista (T), Newfoundland and Labrador | 3,293 | |
| Bondiss (SV), Alberta | 126 | |
| Bone Creek No. 108 (RM), Saskatchewan | 376 | |
| Bonfield (TP), Ontario | 2,597 | |
| Bonne-Espérance (MÉ), Quebec | 664 | |
| Bonnechere Valley (TP), Ontario | 4,326 | |
| Bonnyville (T), Alberta | 7,366 | |
| Bonnyville Beach (SV), Alberta | 70 | |
| Bonnyville No. 87 (MD), Alberta | 13,265 | |
| Bonsecours (MÉ), Quebec | 661 | |
| Boothroyd 13 (IRI), British Columbia | 0 | |
| Boothroyd 8A (IRI), British Columbia | 0 | |
| Borden (FD), Prince Edward Island | 905 | |
| Borden (VL), Saskatchewan | 327 | |
| Borden-Carleton (T), Prince Edward Island | 931 | |
| Boston Bar 1A (IRI), British Columbia | 0 | |
| Botsford (P), New Brunswick | 1,240 | |
| Botwood (T), Newfoundland and Labrador | 2,884 | |
| Boucherville (V), Quebec | 41,910 | |
| Bouchette (MÉ), Quebec | 772 | |
| Bouctouche (TV), New Brunswick | 2,678 | |
| Bow Island (T), Alberta | 2,310 | |
| Bowden (T), Alberta | 1,315 | |
| Bowen Island (IM), British Columbia | 4,501 | |
| Bowman (MÉ), Quebec | 727 | |
| Boyer 164 (IRI), Alberta | 126 | |
| Boyle (VL), Alberta | 859 | |
| Brabant Lake (S-É), Saskatchewan | 53 | |
| Bracebridge (T), Ontario | 18,676 | |
| Bracken (VL), Saskatchewan | 20 | |
| Brackley (RM), Prince Edward Island | 704 | |
| Bradford West Gwillimbury (T), Ontario | 51,346 | |
| Bradwell (VL), Saskatchewan | 193 | |
| Brampton (CY), Ontario | 777,759 | |
| Branch (T), Newfoundland and Labrador | 245 | |
| Brandon (CY), Manitoba | 59,444 | |
| Brant (CY), Ontario | 45,565 | |
| Brantford (CY), Ontario | 123,521 | |
| Bratt's Lake No. 129 (RM), Saskatchewan | 376 | |
| Brazeau County (MD), Alberta | 7,685 | |
| Breadalbane (RM), Prince Edward Island | 202 | |
| Bredenbury (T), Saskatchewan | 398 | |
| Brenda-Waskada (MU), Manitoba | 626 | |
| Brent's Cove (T), Newfoundland and Labrador | 119 | |
| Brethour (TP), Ontario | 110 | |
| Breton (VL), Alberta | 549 | |
| Bridge River 1 (IRI), British Columbia | 259 | |
| Bridgewater (T), Nova Scotia | 9,989 | |
| Briercrest (VL), Saskatchewan | 177 | |
| Brigham (MÉ), Quebec | 2,386 | |
| Bright (P), New Brunswick | 3,648 | |
| Brighton (MU), Ontario | 12,900 | |
| Brighton (P), New Brunswick | 1,635 | |
| Brighton (T), Newfoundland and Labrador | 160 | |
| Brigus (T), Newfoundland and Labrador | 791 | |
| Bristol (MÉ), Quebec | 1,151 | |
| Britannia No. 502 (RM), Saskatchewan | 2,212 | |
| British Columbia | 5,697,536 | |
| Broadview (T), Saskatchewan | 551 | |
| Brochet 197 (IRI), Manitoba | 566 | |
| Brock (TP), Ontario | 13,710 | |
| Brock (VL), Saskatchewan | 139 | |
| Brock No. 64 (RM), Saskatchewan | 241 | |
| Brockton (MU), Ontario | 10,811 | |
| Brockville (CY), Ontario | 23,720 | |
| Broderick (VL), Saskatchewan | 113 | |
| Brokenhead (RM), Manitoba | 5,931 | |
| Brokenhead 4 (IRI), Manitoba | 492 | |
| Brokenshell No. 68 (RM), Saskatchewan | 318 | |
| Brome (VL), Quebec | 341 | |
| Bromont (V), Quebec | 12,413 | |
| Brooke-Alvinston (MU), Ontario | 2,557 | |
| Brooks (CY), Alberta | 17,537 | |
| Brossard (V), Quebec | 97,597 | |
| Browning No. 34 (RM), Saskatchewan | 363 | |
| Brownlee (VL), Saskatchewan | 58 | |
| Brownsburg-Chatham (V), Quebec | 8,466 | |
| Bruce Mines (T), Ontario | 611 | |
| Brudenell, Lyndoch and Raglan (TP), Ontario | 1,656 | |
| Bruderheim (T), Alberta | 1,439 | |
| Bruno (T), Saskatchewan | 656 | |
| Brunswick (P), New Brunswick | 247 | |
| Bryant's Cove (T), Newfoundland and Labrador | 345 | |
| Bryson (MÉ), Quebec | 647 | |
| Brébeuf (PE), Quebec | 1,012 | |
| Buchanan (VL), Saskatchewan | 248 | |
| Buchanan No. 304 (RM), Saskatchewan | 343 | |
| Buchans (T), Newfoundland and Labrador | 577 | |
| Buckland No. 491 (RM), Saskatchewan | 3,550 | |
| Bucktum 4 (IRI), British Columbia | 5 | |
| Buctouche 16 (IRI), New Brunswick | 111 | |
| Buena Vista (VL), Saskatchewan | 711 | |
| Buffalo Narrows (NV), Saskatchewan | 1,064 | |
| Buffalo No. 409 (RM), Saskatchewan | 373 | |
| Buffalo Point 36 (IRI), Manitoba | 230 | |
| Buffalo River Dene Nation (IRI), Saskatchewan | 938 | |
| Bulkley River 19 (IRI), British Columbia | 193 | |
| Bulkley-Nechako A (RDA), British Columbia | 5,829 | |
| Bulkley-Nechako B (RDA), British Columbia | 1,769 | |
| Bulkley-Nechako C (RDA), British Columbia | 1,312 | |
| Bulkley-Nechako D (RDA), British Columbia | 1,772 | |
| Bulkley-Nechako E (RDA), British Columbia | 1,631 | |
| Bulkley-Nechako F (RDA), British Columbia | 3,643 | |
| Bulkley-Nechako G (RDA), British Columbia | 865 | |
| Bulyea (VL), Saskatchewan | 139 | |
| Burgeo (T), Newfoundland and Labrador | 1,111 | |
| Burin (T), Newfoundland and Labrador | 2,249 | |
| Burk's Falls (VL), Ontario | 1,031 | |
| Burlington (CY), Ontario | 197,737 | |
| Burlington (T), Newfoundland and Labrador | 305 | |
| Burnaby (CY), British Columbia | 299,682 | |
| Burns Lake (VL), British Columbia | 2,007 | |
| Burns Lake 18 (IRI), British Columbia | 34 | |
| Burnstick Lake (SV), Alberta | 29 | |
| Burnt Islands (T), Newfoundland and Labrador | 514 | |
| Burpee and Mills (TP), Ontario | 404 | |
| Burrard Inlet 3 (IRI), British Columbia | 2,820 | |
| Burstall (T), Saskatchewan | 316 | |
| Burton (P), New Brunswick | 5,424 | |
| Burwash Landing (SÉ), Yukon | 106 | |
| Bury (MÉ), Quebec | 1,243 | |
| Bushe River 207 (IRI), Alberta | 504 | |
| Béarn (MÉ), Quebec | 730 | |
| Bécancour (V), Quebec | 14,943 | |
| Bégin (MÉ), Quebec | 882 | |
| Béthanie (MÉ), Quebec | 332 | |
| Cabri (T), Saskatchewan | 400 | |
| Cache Creek (VL), British Columbia | 1,053 | |
| Cacouna (MÉ), Quebec | 1,888 | |
| Cadillac (VL), Saskatchewan | 119 | |
| Calder (VL), Saskatchewan | 85 | |
| Calder No. 241 (RM), Saskatchewan | 358 | |
| Caledon (T), Ontario | 90,201 | |
| Caledonia No. 99 (RM), Saskatchewan | 231 | |
| Calgary (CY), Alberta | 1,612,834 | |
| Calixa-Lavallée (MÉ), Quebec | 528 | |
| Callander (MU), Ontario | 4,021 | |
| Calmar (T), Alberta | 2,345 | |
| Calvin (MU), Ontario | 639 | |
| Cambria No. 6 (RM), Saskatchewan | 287 | |
| Cambridge (CY), Ontario | 165,354 | |
| Cambridge (P), New Brunswick | 756 | |
| Cambridge Bay (HAM), Nunavut | 1,931 | |
| Cambridge-Narrows (VL), New Brunswick | 791 | |
| Campbell River (CY), British Columbia | 38,300 | |
| Campbell River 11 (IRI), British Columbia | 519 | |
| Campbell's Bay (MÉ), Quebec | 729 | |
| Campbellton (C), New Brunswick | 7,485 | |
| Campbellton (T), Newfoundland and Labrador | 449 | |
| Campobello Island (RCR), New Brunswick | 987 | |
| Camrose (CY), Alberta | 20,800 | |
| Camrose County (MD), Alberta | 8,951 | |
| Cana No. 214 (RM), Saskatchewan | 882 | |
| Canaan No. 225 (RM), Saskatchewan | 153 | |
| Canal Flats (VL), British Columbia | 889 | |
| Candiac (V), Quebec | 24,920 | |
| Candle Lake (RV), Saskatchewan | 1,032 | |
